FMCSA Revoked ELD List: 269 Devices Removed (2018–2026)
269 electronic logging devices have been pulled from the FMCSA registered list — 115 FMCSA-revoked for failing federal rules and 154 self-revoked by their providers. Running any of them puts a driver out of service.
Ahmad Qazi
Founder & CEO, O Trucking LLC
Fact-Checked by O Trucking Compliance Desk
Sources:
Written by Ahmad Qazi, founder of O Trucking LLC, drawing on 9+ years dispatching for owner-operators. Learn more about us.
Source: FMCSA revoked ELD list, snapshot July 3, 2026. De-duplicated by O Trucking. 182 distinct providers represented.
Key Takeaways
- 269 ELDs have been removed from the FMCSA registered list — 115 FMCSA-revoked, 154 self-revoked.
- Revocations peaked at 59 in 2023, up from single digits in 2018–2019.
- Gorilla Fleet Safety, LLC has the most removals of any provider (18 devices).
- A revoked device is not compliant: carriers get 60 days to replace it before an out-of-service order.
- A device that was registered when you bought it can be revoked later — check periodically.
Running a revoked ELD is an out-of-service violation
Revoked vs. self-revoked: what the two labels mean
The FMCSA removes a device from the registered list for one of two reasons, and this dataset keeps them separate.
- FMCSA-revoked (115 devices). The agency pulled the device because it failed the ELD mandate — for example, it did not accurately record engine hours or GPS, could not transfer data to enforcement, or had a security flaw that let drivers edit their hours of service.
- Self-revoked (154 devices). The provider itself withdrew the device, usually because it stopped supporting the product or went out of business.
For a driver at a roadside inspection the distinction does not matter: neither type counts as a compliant ELD. The label mainly tells you why the device disappeared.
Revocations by year
Removals stayed in the single digits through 2019, then jumped sharply — a sign of both tighter FMCSA enforcement and a shakeout of smaller ELD vendors. 2026 is already at 52.
| Year | Devices removed | FMCSA | Self |
|---|---|---|---|
| 2018 | 5 | 0 | 5 |
| 2019 | 4 | 0 | 4 |
| 2020 | 12 | 0 | 12 |
| 2021 | 8 | 0 | 8 |
| 2022 | 27 | 2 | 25 |
| 2023 | 59 | 16 | 43 |
| 2024 | 41 | 21 | 20 |
| 2025 | 57 | 36 | 21 |
| 2026 | 52 | 40 | 12 |
265 of 269 records carry a removal date; undated records are excluded from the yearly split.
Providers with the most revocations
A high count is not automatically a warning — large vendors sometimes self-revoke older models when they ship a replacement. What matters is whether your specific device ID is still registered.
| Provider | Removed | FMCSA | Self |
|---|---|---|---|
| Gorilla Fleet Safety, LLC | 18 | 18 | 0 |
| Trimble | 9 | 0 | 9 |
| Matrack Inc. | 6 | 0 | 6 |
| Aireld Technologies | 4 | 3 | 1 |
| ORBCOMM | 4 | 0 | 4 |
| TT ELD Inc | 4 | 3 | 1 |
| BSM Technologies Ltd. | 3 | 0 | 3 |
| Computer Software Engineers | 3 | 0 | 3 |
| DUMAX GPS | 3 | 0 | 3 |
| GPS Insight | 3 | 0 | 3 |
Not sure if your device is on this list? Search by device name, provider, or registration ID in our free ELD checker.
Full revoked ELD dataset (269 devices, newest first)
Every device removed from the FMCSA registered list, with its registration identifier, provider, revocation type, and removal date. This is the complete dataset behind the figures above — free to reference with attribution to O Trucking.
| Device | ID | Provider | Type | Removed |
|---|---|---|---|---|
| 888 ELD | 8RS262 | MAUMAU LLC | FMCSA-revoked | May 20, 2026 |
| ACTION ELD | ACT282 | ACTION ELD | FMCSA-revoked | May 20, 2026 |
| Air ELD | ARELD2 | Aireld Technologies | FMCSA-revoked | Feb 12, 2026 |
| AirELD | ARELD1 | Aireld Technologies | Self-revoked | Feb 17, 2026 |
| AirELD | ARELD4 | Aireld Technologies | FMCSA-revoked | Feb 12, 2026 |
| AirELD | ARELD3 | Aireld Technologies | FMCSA-revoked | Feb 12, 2026 |
| AllwaysTrack ELD | ALTELD | Gorilla Fleet Safety, LLC | FMCSA-revoked | Mar 4, 2026 |
| Canada & US by Gorilla Safety | CAUS01 | Gorilla Fleet Safety, LLC | FMCSA-revoked | Mar 4, 2026 |
| ClearPath ELD | TPPROF | Gorilla Fleet Safety, LLC | FMCSA-revoked | Mar 4, 2026 |
| Club ELD / Android | 01CLUB | Club ELD | FMCSA-revoked | Mar 4, 2026 |
| Club ELD / iOS | 01CLUB | Club ELD | FMCSA-revoked | Mar 4, 2026 |
| COBRA ELD | COB980 | Cobra Connect LLC | FMCSA-revoked | May 20, 2026 |
| Command Alkon Powered by Gorilla Safety | CAGPST | Gorilla Fleet Safety, LLC | FMCSA-revoked | Mar 4, 2026 |
| CrownMiles E-log | CRW923 | US ELOG SOLUTIONS INC | Self-revoked | Feb 7, 2026 |
| DRAGON ELD | DRA782 | Dragon ELD | FMCSA-revoked | May 20, 2026 |
| DSGELOGS | DSGEL1 | DSG TRACKING LLC | FMCSA-revoked | May 20, 2026 |
| eagleye eld | EAG101 | eagleye inc | Self-revoked | Apr 3, 2026 |
| EGREEN ELD | EGREE1 | Egreen ELD | FMCSA-revoked | Mar 4, 2026 |
| ELD365 ELOG | ELD365 | ELD365 | FMCSA-revoked | Feb 12, 2026 |
| ELDX Pro | ELDXPR | Gorilla Fleet Safety, LLC | FMCSA-revoked | Mar 4, 2026 |
| FACTOR ELD | FRELD1 | HOST ELD LLC | FMCSA-revoked | Feb 12, 2026 |
| FIRST ELD | FRS185 | FIRST ELD LLC | FMCSA-revoked | May 20, 2026 |
| FIRST ELD V2.0 | FRS200 | FIRST ELD LLC | FMCSA-revoked | May 20, 2026 |
| Gorilla Safety Express | WFAND3 | Gorilla Fleet Safety, LLC | FMCSA-revoked | Mar 4, 2026 |
| GT USA ELOGS | GTU882 | GT ELD | FMCSA-revoked | May 20, 2026 |
| GTS ELD | GTS18A | Global Telecommunication Services, Inc. | FMCSA-revoked | Feb 12, 2026 |
| HCSS Pro | HCSSPR | Gorilla Fleet Safety, LLC | FMCSA-revoked | Mar 4, 2026 |
| HERO ELD | HRS205 | HERO ELD INC | FMCSA-revoked | Apr 2, 2026 |
| Hours of Service | HOS002 | Azuga, Inc. | Self-revoked | May 18, 2026 |
| IRONMAN ELD | IRM881 | IRONMAN ELD | FMCSA-revoked | Feb 12, 2026 |
| LB technologies FleetTrack ELD | LBFT01 | Gorilla Fleet Safety, LLC | FMCSA-revoked | Mar 4, 2026 |
| Light and Travel ELD | LNT780 | LIGHT AND TRAVEL LLC | Self-revoked | Jun 19, 2026 |
| Mondo ELD HOS | MNEL21 | MONDOTRACKING SOLUTIONS LLC. | FMCSA-revoked | May 20, 2026 |
| MTL ELD | MRS272 | POWER ELD LLC | FMCSA-revoked | May 20, 2026 |
| My Driver Book | DB-BLE | My Driver Book, Inc | Self-revoked | Jun 18, 2026 |
| MYLOGS ELD | MRS202 | Mylogs Inc. | FMCSA-revoked | May 7, 2026 |
| Netradyne ELD | NED430 | Netradyne | Self-revoked | May 19, 2026 |
| Netradyne ELD | NED210 | Netradyne | Self-revoked | May 19, 2026 |
| Patriot ELD | PEELD1 | Gorilla Fleet Safety, LLC | FMCSA-revoked | Mar 4, 2026 |
| Safe ELD | ELD42A | BEMOREX, INC | FMCSA-revoked | May 7, 2026 |
| SAFEMILES ELD | SAFE02 | Safemiles Compliance Solutions | Self-revoked | Mar 13, 2026 |
| SAFERLOGS | 3K7R8W | DENDRA INC | FMCSA-revoked | Mar 4, 2026 |
| Sam Freight ELD | SRS166 | Sam Freight management LLC | FMCSA-revoked | May 20, 2026 |
| SimpleX 2 Go | SIM2GO | Gorilla Fleet Safety, LLC | FMCSA-revoked | Mar 4, 2026 |
| SP Logbook | SPLB01 | IntelliShift | Self-revoked | Jan 7, 2026 |
| STATE ELOGS | STE384 | STATE ELOG LLC | FMCSA-revoked | Jan 13, 2026 |
| STATE ELOGS 2 | STE384 | STATE ELOG LLC | FMCSA-revoked | Jan 13, 2026 |
| SUNSET LOGBOOK | SNS617 | Sunset Logbook LLC | Self-revoked | Jan 16, 2026 |
| Sunset Logs | BGY652 | Sunset Logbook LLC | Self-revoked | Jan 16, 2026 |
| TRUCKSTAFF ELD | TRS227 | Truckstaff ELD | FMCSA-revoked | Jun 23, 2026 |
| USPower ELD | USPWR1 | POWER ELD LLC | FMCSA-revoked | May 20, 2026 |
| UTRUCKIN | UTRUCK | UTRUCKIN INC | FMCSA-revoked | Feb 12, 2026 |
| "AT ELD" | ATELD7 | AT ELD SERVICE | Self-revoked | May 8, 2025 |
| ABC PRO ELD | ABC183 | ABC ELD LLC | Self-revoked | Aug 13, 2025 |
| AllwaysTrack | ATN001 | Gorilla Fleet Safety, LLC | FMCSA-revoked | May 12, 2025 |
| Black Bear ELD | BRS254 | Black Bear ELD | FMCSA-revoked | Dec 8, 2025 |
| BLUE STAR ELD | BSE777 | BLUE STAR ELD INC | FMCSA-revoked | Jan 8, 2025 |
| Blue Tree ELD | ELD001 | ORBCOMM | Self-revoked | Jul 9, 2025 |
| Command Alkon Trackit | CATT01 | Gorilla Fleet Safety, LLC | FMCSA-revoked | May 12, 2025 |
| Dumax ELD | AT-000 | DUMAX GPS | Self-revoked | Mar 13, 2025 |
| Dumax ELD | PT30-0 | DUMAX GPS | Self-revoked | Feb 24, 2025 |
| Dumax ELD | FMB01A | DUMAX GPS | Self-revoked | May 9, 2025 |
| DYNAMIC ELD | DRS242 | Midwestern Logistics LLC | FMCSA-revoked | Dec 30, 2025 |
| ELD Pro | SIM001 | Gorilla Fleet Safety, LLC | FMCSA-revoked | May 12, 2025 |
| ELD365 | ATS001 | ELD365 | Self-revoked | Oct 24, 2025 |
| ELDWISE | EWS092 | ELDWISE | FMCSA-revoked | Nov 20, 2025 |
| ELDX | ELDX03 | Gorilla Fleet Safety, LLC | FMCSA-revoked | May 12, 2025 |
| ELOG42 | ERS156 | Leko INC | FMCSA-revoked | Sep 4, 2025 |
| EVO ELD 1 | G711H2 | Ev ELD Inc. | FMCSA-revoked | Oct 17, 2025 |
| Forward Thinking Systems - Field Warrior ELD (Garmin) | FTSFW2 | Forward Thinking Systems LLC | FMCSA-revoked | Dec 30, 2025 |
| FREEDOM LOGBOOK | FRD316 | Freedom Log Book LLC | Self-revoked | Aug 2, 2025 |
| Gorilla Safety Compact ELD | GS0002 | Gorilla Fleet Safety, LLC | FMCSA-revoked | May 12, 2025 |
| Green Light ELD | GLEHOS | Green Light ELD LLC | FMCSA-revoked | Nov 20, 2025 |
| HCSS ELD | ELDH01 | Gorilla Fleet Safety, LLC | FMCSA-revoked | May 12, 2025 |
| KAMI ELD | KAM683 | KAMI ELD | FMCSA-revoked | Oct 17, 2025 |
| LB Technologies FleetTrack HOS | FTHOS1 | Gorilla Fleet Safety, LLC | FMCSA-revoked | May 12, 2025 |
| LorryTM ELD | 87-001 | Lorry Time | Self-revoked | Jul 16, 2025 |
| MYWAY ELD | MWY785 | mywayeld | Self-revoked | Jun 18, 2025 |
| Ontime Logs PT | c3ac23 | ONTIME LOGS INC | FMCSA-revoked | Nov 20, 2025 |
| P3TS | TTSP3T | Top Tracking System LLC | FMCSA-revoked | Dec 30, 2025 |
| PHOENIX ELD | PRS973 | Phoenix ELD | FMCSA-revoked | Oct 23, 2025 |
| PREMIUM ELD | PMM492 | ART KILIM INC | FMCSA-revoked | Oct 17, 2025 |
| PROELD | WP0215 | Waypoint Solutions LLC | Self-revoked | Aug 7, 2025 |
| PSS ELD | PRS271 | Pioneer Safety Solutions LLC | FMCSA-revoked | Dec 8, 2025 |
| RENAISSANCE ELD | RNS592 | RENAISSANCE ELD | FMCSA-revoked | Sep 4, 2025 |
| ROAD STAR SOLUTIONS | RSSA01 | ROAD STAR INC. | FMCSA-revoked | Jan 8, 2025 |
| ROBINHOOD ELD | RHD481 | ROBINHOOD ELD | FMCSA-revoked | Sep 19, 2025 |
| Royal Star ELD | SRE150 | ROYAL ELD | Self-revoked | Sep 18, 2025 |
| RT ELD Plus - ACCURATE ELITE | RTEL47 | Rollingtrans | FMCSA-revoked | Dec 8, 2025 |
| Sahara ELD | SAHELD | SAHARA ELD LLC | FMCSA-revoked | Nov 20, 2025 |
| Shell Telematics ELD | SHELL9 | Shell Fleet Solutions | Self-revoked | Jul 31, 2025 |
| Speed ELD | SP33D3 | Speed ELD | FMCSA-revoked | Jan 8, 2025 |
| SR ELD | SRE288 | SR ELD LLC | FMCSA-revoked | Jul 31, 2025 |
| Stoneridge EZ-ELD | EZELD1 | Stoneridge Inc. | Self-revoked | Jan 22, 2025 |
| TeraTrackingELD | T3RATR | Tera Tracking LLC | Self-revoked | Jan 17, 2025 |
| TrackEnsure ELD | TE0101 | TrackEnsure Incorporated | FMCSA-revoked | Jan 8, 2025 |
| Trimble PULSE Driver Logs | PDL001 | Trimble | Self-revoked | May 19, 2025 |
| Trimble PULSE Driver Logs | PDL003 | Trimble | Self-revoked | May 19, 2025 |
| Trimble PULSE Driver Logs | PDL002 | Trimble | Self-revoked | May 19, 2025 |
| Trucker Path ELD Pro | TPPro2 | Gorilla Fleet Safety, LLC | FMCSA-revoked | May 12, 2025 |
| TRUE LOGBOOK | TRL584 | Clean Aura Corp | FMCSA-revoked | Oct 17, 2025 |
| TT ELD iosix | HGB42X | TT ELD Inc | Self-revoked | Sep 4, 2025 |
| TT ELD PT30 | CZGS10 | TT ELD Inc | FMCSA-revoked | Sep 4, 2025 |
| TURTLE ELD | TRT817 | Turtle Eld LLC | Self-revoked | May 13, 2025 |
| United Eld | UEI002 | ROAD STAR INC. | FMCSA-revoked | Jan 8, 2025 |
| USFAST ELD | UFE021 | USFAST ELD | FMCSA-revoked | Nov 20, 2025 |
| WALKER ELD | WLK790 | Walker ELD System INC | FMCSA-revoked | Jul 31, 2025 |
| WAY ELD | WAY559 | AVID GROUP SERVICES LLC | Self-revoked | Dec 12, 2025 |
| Xplore ELD | XPLORE | Xplore Tech Inc | FMCSA-revoked | Oct 17, 2025 |
| 11 | 123456 | SOAR Solutions, Inc. | Self-revoked | Jan 18, 2024 |
| 11-1 | 123456 | SOAR Solutions, Inc. | Self-revoked | Jan 18, 2024 |
| AwareGPS- ELD | AGAW01 | AwareGPS | Self-revoked | Jun 3, 2024 |
| BLUE STAR ELD | BRS153 | BLUE STAR ELD INC | FMCSA-revoked | Aug 15, 2024 |
| CI ELD LOGS | CRS270 | CV Options LLC | FMCSA-revoked | Feb 29, 2024 |
| CN ELD | CRS235 | ELD CONNECTION | FMCSA-revoked | Feb 29, 2024 |
| COLUMBUS ELD | CMB388 | Columbus ELD | FMCSA-revoked | Dec 11, 2024 |
| CommandGPS ELD | AGCM01 | Linxup | Self-revoked | Jun 3, 2024 |
| CTE-LOG ELD | CRS102 | CTE LOG ELD LLC | FMCSA-revoked | Jul 23, 2024 |
| E-Logbook - JBus | XT637A | I-Soft Global Software Solutions | Self-revoked | Mar 12, 2024 |
| ELD MANDATE PLUS | ELDP30 | ELD Mandate | FMCSA-revoked | May 21, 2024 |
| ELD VOLT | ERS246 | Power Deal Corp | FMCSA-revoked | Jul 23, 2024 |
| ELD4LSP | LSP590 | Logistics Service Provider LLC | Self-revoked | Nov 22, 2024 |
| Elite Power Unit AI | EPU001 | Elite Power Unit LLC | Self-revoked | Oct 20, 2024 |
| FleetSharp- ELD | AGFS01 | FleetSharp | Self-revoked | Jun 3, 2024 |
| GOLDEN ELD 2.0 | GRS200 | GOLDEN ELD | Self-revoked | Jun 24, 2024 |
| Inthinc Connect | PRO400 | ORBCOMM | Self-revoked | Jul 14, 2024 |
| Inthinc Connect | ELD850 | ORBCOMM | Self-revoked | Feb 26, 2024 |
| Irina ELD | SEL983 | Tenor ELD LLC | Self-revoked | Jan 25, 2024 |
| ISE Fleet Services powered by eFleetSuite | ISE001 | ISE Fleet Services, LLC | Self-revoked | Nov 21, 2024 |
| Keep Tracking | KTE001 | Keep Tracking | FMCSA-revoked | Nov 18, 2024 |
| KSK ELD | KSKA01 | KSK Group, Inc. | FMCSA-revoked | Feb 29, 2024 |
| Linxup ELD | AGLX01 | Linxup | Self-revoked | Jun 3, 2024 |
| MasterELD | MIOA01 | NATIONAL TRANSPORTATION PARTNERS LLC | FMCSA-revoked | Dec 11, 2024 |
| MasterELD | MWLA01 | NATIONAL TRANSPORTATION PARTNERS LLC | FMCSA-revoked | Dec 11, 2024 |
| MasterELD | MEPT04 | NATIONAL TRANSPORTATION PARTNERS LLC | FMCSA-revoked | Dec 11, 2024 |
| Mountain ELD | MTIA01 | Alaska Safety Inc | FMCSA-revoked | Dec 18, 2024 |
| ORBCOMM Driver | ELDF5K | ORBCOMM | Self-revoked | Jul 18, 2024 |
| POWERTRUCKS ELD | PRS211 | Miran Support LLC | FMCSA-revoked | Jul 23, 2024 |
| QUICK ELOGS | QLG830 | AV MANAGEMENT LLC | Self-revoked | Apr 11, 2024 |
| RELIABLE ELD | RRS121 | Reliable ELD Inc | FMCSA-revoked | Aug 15, 2024 |
| Rollingtrans ELD - ACCURATE ONE | RTOA47 | Rollingtrans | FMCSA-revoked | Nov 18, 2024 |
| RT ELD Plus - ACCURATE PLUS | RTPS47 | Rollingtrans | FMCSA-revoked | Nov 18, 2024 |
| Stoneridge EZ-ELD Android | EZELD1 | Stoneridge Inc. | Self-revoked | Jul 12, 2024 |
| TFM ELD | TFM001 | TFM GROUP INC. | FMCSA-revoked | Jul 23, 2024 |
| Trak iT ELD | TRAKIT | Trak iT Wireless Inc | Self-revoked | Jun 4, 2024 |
| Trak iT ELD | ELD001 | Trak iT Wireless Inc | Self-revoked | Jun 4, 2024 |
| TT ELD 1010 | TTAH48 | TT ELD Inc | FMCSA-revoked | Feb 29, 2024 |
| TT ELD 30 | TTAH47 | TT ELD Inc | FMCSA-revoked | Feb 29, 2024 |
| Unione Eld | UNI001 | UNIONE LLC | Self-revoked | Dec 6, 2024 |
| XELD | AT3103 | XELD | FMCSA-revoked | Dec 18, 2024 |
| ALL TRUCKERS ELD | ARS194 | All Truckers ELD | FMCSA-revoked | Jul 25, 2023 |
| All-Ways Track | AWTELD | ALL-WAYS TRACK, LLC. | FMCSA-revoked | Mar 27, 2023 |
| Atlas | XEL001 | HOS-Reporter | Self-revoked | Apr 2, 2023 |
| Atlas-Pro | XEL002 | HOS-Reporter | Self-revoked | Apr 2, 2023 |
| CDSUS ELD | CRS167 | CDSUS | Self-revoked | Sep 6, 2023 |
| CloudELD | ETSELD | LiRCTek Inc | Self-revoked | Aug 29, 2023 |
| CyntrX ELD Pro | FlexCX | CyntrX | Self-revoked | Apr 12, 2023 |
| Descartes Telematics - G Tablet | DSGGT1 | The Descartes Systems Group Inc | Self-revoked | Feb 28, 2023 |
| Descartes Telematics - Smart Device | DSGSD1 | The Descartes Systems Group Inc | Self-revoked | Feb 28, 2023 |
| Descartes Telematics - Tablet | DSGTT1 | The Descartes Systems Group Inc | Self-revoked | Feb 28, 2023 |
| ELD 2 GO | ERS200 | ELD 2 GO | FMCSA-revoked | Dec 1, 2023 |
| ELD Fleet | ELDFLT | GPS Trackit | Self-revoked | Feb 2, 2023 |
| ELD ONE | OWLA01 | TMS ONE | FMCSA-revoked | Jan 31, 2023 |
| ELD-2000 | GPSI01 | GPS Insight | Self-revoked | Dec 4, 2023 |
| ELD4TRUCKING | ERS174 | ELD4TRUCKING LLC | FMCSA-revoked | Dec 1, 2023 |
| ELDS HOS (Android) | ELDS12 | ELD Solutions | Self-revoked | Mar 1, 2023 |
| ELDS HOS (iOS) | ELDS12 | ELD Solutions | Self-revoked | Mar 1, 2023 |
| Eleos Drive ELD | ELEOS1 | Eleos Technologies, LLC | Self-revoked | May 23, 2023 |
| ELOG365 | ERS127 | EZ ELD Solutions Inc | FMCSA-revoked | Dec 1, 2023 |
| FALCON ELD | FTX007 | Falcon Telematics LLC | FMCSA-revoked | Sep 14, 2023 |
| Fleet Hawks ELD | FHUSA1 | Fleet Hawks Inc. | Self-revoked | Apr 15, 2023 |
| Fleetwatcher E-Logs | GS4230 | Earthwave Technologies | Self-revoked | Feb 1, 2023 |
| FOCUS ELD | LM423X | Focus fleet and fuel management inc | Self-revoked | Jan 27, 2023 |
| GOLDEN ELD | GRS199 | GOLDEN ELD | FMCSA-revoked | Jul 25, 2023 |
| GPS Insight ELD Flex (Android) | GPSI02 | GPS Insight | Self-revoked | Jan 3, 2023 |
| GPS Insight ELD Flex (iOS) | GPSI02 | GPS Insight | Self-revoked | Jan 3, 2023 |
| HCSSELD | GEO84A | HCSS | Self-revoked | Feb 1, 2023 |
| HCSSELDIOS | GEO84A | HCSS | Self-revoked | Feb 1, 2023 |
| InTouch ELD - Android | ITELD1 | InTouch | Self-revoked | Feb 2, 2023 |
| InTouch ELD - iOS | ITELD1 | InTouch | Self-revoked | Feb 2, 2023 |
| Linxup VT ELD | LXVT01 | Linxup | Self-revoked | Apr 11, 2023 |
| LionEight ELD | RIDER8 | Darex Solutions | Self-revoked | Apr 3, 2023 |
| LiveViewGPS Hours Of Service | LVEND1 | LiveViewGPS | Self-revoked | Apr 7, 2023 |
| Log n Drive (Android & Atracks AX11) | CSE001 | Computer Software Engineers | Self-revoked | Jun 27, 2023 |
| Log n Drive (Android & Pacific Track PT30) | CSE001 | Computer Software Engineers | Self-revoked | Jun 27, 2023 |
| Log n Drive (Android and Calamp LMU4230) | CSE001 | Computer Software Engineers | Self-revoked | Jun 27, 2023 |
| Logbooks | PLS100 | 2701545 Canada Inc. | Self-revoked | Jan 18, 2023 |
| M2M ELD | M2M018 | AAMP Global (Formerly M2M In Motion) | Self-revoked | Apr 5, 2023 |
| M2MIM ELD | M2M018 | AAMP Global (Formerly M2M In Motion) | Self-revoked | Apr 5, 2023 |
| MasTrack ELD | MAS001 | Mastrack | Self-revoked | Jan 31, 2023 |
| Matrack SmartELD for Android | A32V01 | Matrack Inc. | Self-revoked | Jan 31, 2023 |
| Matrack SmartELD for Android | A34V01 | Matrack Inc. | Self-revoked | Jan 31, 2023 |
| Matrack SmartELD for Android | A30V01 | Matrack Inc. | Self-revoked | Feb 1, 2023 |
| Matrack SmartELD for iOS | I34V01 | Matrack Inc. | Self-revoked | Jan 31, 2023 |
| Matrack SmartELD for iOS | I32V01 | Matrack Inc. | Self-revoked | Feb 1, 2023 |
| Matrack SmartELD for iOS | I30V01 | Matrack Inc. | Self-revoked | Feb 1, 2023 |
| MiX ELD Driver Logs | MDL001 | Trimble | Self-revoked | Dec 8, 2023 |
| Nationwide ELD | NWT001 | Nationwide Technologies Inc | FMCSA-revoked | Feb 3, 2023 |
| ONE PLUS ELD (n/k/a 1 PL Logs) | ORS160 | ONE PLUS ELD (n/k/a 1 PL LOGS) | FMCSA-revoked | Feb 8, 2023 |
| PRIMELD | PRS139 | Primeld | FMCSA-revoked | Jul 25, 2023 |
| SECURE ELD | SRS224 | WBCS GROUP LLC | FMCSA-revoked | Jul 25, 2023 |
| STEER RIGHT ELD | SRS273 | STEER RIGHT LLC | FMCSA-revoked | Dec 1, 2023 |
| TestV0 | DEV000 | OpenEyes lnsurance Agency Inc | Self-revoked | May 18, 2023 |
| Titan GPS Logbook | THOS01 | Certified Tracking Solutions | Self-revoked | Apr 14, 2023 |
| TruckX-ELD n/k/a ELD 0.2 | TRX927 | TruckX Inc | FMCSA-revoked | Dec 1, 2023 |
| TSO ELD | TSO101 | TSO MOBILE by Tracking Solutions Corp | Self-revoked | Feb 2, 2023 |
| TSO INCABIN PLUS | TSO100 | TSO MOBILE by Tracking Solutions Corp | Self-revoked | Feb 2, 2023 |
| TST 1 ELD | TRS220 | TST GROUP INC. | FMCSA-revoked | Dec 1, 2023 |
| WORLD TRUCKING ELD | WRS196 | WORLD TRUCKING LLC | FMCSA-revoked | Dec 1, 2023 |
| A to Z ELD | ABC369 | A to Z Appliance Services Inc. | Self-revoked | Aug 27, 2022 |
| ArionT ELD | AR1ONT | Arion Tech Inc. | FMCSA-revoked | Jun 24, 2022 |
| CarmaLink ELD | RHA10X | Carmalink, Inc. | Self-revoked | Sep 14, 2022 |
| ELD ELD | ES2022 | ONE PLUS ELD (n/k/a 1 PL LOGS) | Self-revoked | May 3, 2022 |
| ELDorado ELD | ERS186 | ELDorado | FMCSA-revoked | Sep 7, 2022 |
| FleetHunt ELD | FHELD2 | Fleethunt Technologies | Self-revoked | Mar 8, 2022 |
| GLS ELD | GLS241 | GLOBAL LOGISTICS SYSTEM ELD LLC | Self-revoked | Mar 3, 2022 |
| Haulynx 2.0 (XT ELD) | HAUL02 | Xpress Technologies, Inc. | Self-revoked | Jul 13, 2022 |
| Keep Truckin | KTIELD | Satinder Singh | Self-revoked | Aug 24, 2022 |
| Omnitracs Mobile Computing Platform | MCP050 | Omnitracs, LLC | Self-revoked | Jun 15, 2022 |
| Omnitracs Mobile Computing Platform | MCP110 | Omnitracs, LLC | Self-revoked | Jun 15, 2022 |
| Omnitracs Mobile Computing Platform | MCP200 | Omnitracs, LLC | Self-revoked | Jun 15, 2022 |
| OnroadELD | onroad | Onroad Networks | Self-revoked | Oct 6, 2022 |
| PeopleNet g3 - eDriver Logs ELD (for WinCE) | g3x002 | PeopleNet | Self-revoked | Apr 1, 2022 |
| PeopleNet Mobile Gateway - eDriver Logs ELD (for WinCE) | PMG002 | PeopleNet | Self-revoked | Apr 1, 2022 |
| PROPRO ELD | PROPRO | HOS247 LLC | Self-revoked | Nov 15, 2022 |
| TH HOS247 | HOS247 | Trucking Hub, LLC | Self-revoked | Dec 12, 2022 |
| TOP TRUCK ELD | TRS249 | TOP ELD CORP | Self-revoked | Nov 9, 2022 |
| Trimble FieldMaster Logs | FML001 | Trimble | Self-revoked | Jul 6, 2022 |
| Trimble FieldMaster Logs | FML002 | Trimble | Self-revoked | Jul 6, 2022 |
| Trimble FieldMaster Logs | FML003 | Trimble | Self-revoked | Jul 6, 2022 |
| Trimble Oil & Gas - WinCE ELD | TOGS03 | Trimble Oil and Gas Services | Self-revoked | Apr 29, 2022 |
| Trimble TrimFleet Mobile TVG850 | TFM001 | Trimble | Self-revoked | Jul 6, 2022 |
| Trimble TrimFleet Mobile TVG950 | TFM002 | Trimble | Self-revoked | Jul 6, 2022 |
| Vnomics ELD | 57215A | Vnomics Corp | Self-revoked | Mar 1, 2022 |
| Vnomics ELD | 55015A | Vnomics Corp | Self-revoked | Mar 1, 2022 |
| XT ELD (formally called Haulynx ELD) | HLX001 | Xpress Technologies, Inc. | Self-revoked | Jul 13, 2022 |
| AAT HOS | AXHOS1 | Air Automotive Tracking Inc. | Self-revoked | Apr 29, 2021 |
| CMG ELD | CRS204 | Cargo Management Group Inc | Self-revoked | Jul 28, 2021 |
| eLogPro | ELP001 | National Fleet Tracking | Self-revoked | Nov 8, 2021 |
| FAST AND SAFE ELD | FRS115 | Fast and Safe llc | Self-revoked | Nov 30, 2021 |
| Haulynx ELD (The FREE ELD) | HAUL01 | Xpress Technologies, Inc. | Self-revoked | Sep 17, 2021 |
| SHAHAD ELD | SRS159 | SHAHAD ELD | Self-revoked | Mar 9, 2021 |
| Trakopolis ELD | TRK001 | Trakopolis | Self-revoked | Feb 24, 2021 |
| Versalog | VERSA1 | Brian Martin | Self-revoked | Apr 2, 2021 |
| "EDGE MDT" | IGBE61 | iGlobal LLC | Self-revoked | Aug 13, 2020 |
| e-Track Certified | ATS001 | ATS Fleet Management Solutions | Self-revoked | Sep 1, 2020 |
| ELD by 3rd EYE | 3rdEye | ELD by 3rd Eye | Self-revoked | Nov 30, 2020 |
| FleetConnect | FCSQ01 | Car Delivery Network Inc | Self-revoked | Oct 19, 2020 |
| GFI eLogs | GFI001 | GFI Systems Inc. | Self-revoked | Jun 24, 2020 |
