Free IFTA Tax Calculator
Calculate your quarterly IFTA fuel tax for all 48 states. Enter your miles and gallons, get instant tax liability with a plain-English breakdown. Download PDF or CSV.
No signup. No account. 100% free. Supports diesel, gasoline, gasohol, and propane. Updated with Q1 2026 rates.
Free IFTA Tax Calculator 2026
How to Use This IFTA Calculator
Enter Carrier Info
Enter your carrier name, select the quarter, choose your fuel type (diesel is default), and select your base state. The filing deadline shows automatically.
Enter Gallons Purchased
Enter total gallons of fuel purchased during the quarter. Do NOT include reefer fuel. Total miles are auto-calculated from your state entries.
Add States & Miles
Add each state you traveled through. Enter miles driven and tax-paid gallons. Most truckers don't need exempt miles — that toggle is hidden by default.
Review & Download
Review the tax summary with a plain-English breakdown of why you owe or get credit in each state. Download a PDF or CSV report for filing.
Current IFTA Tax Rates by State (Q1 2026)
Diesel and gasoline fuel tax rates for all 48 IFTA member jurisdictions, effective January–March 2026.
Q1 2026 IFTA Tax Rates by State
Diesel rates current as of Q1 2026 (Jan–Mar). Oregon uses weight-mile tax instead of fuel tax. Surcharge states are highlighted.
| State | Code | Diesel ($/gal) | Gasoline ($/gal) | Surcharge ($/gal) | Notes |
|---|---|---|---|---|---|
| Alabama | AL | $0.2900 | $0.2600 | -- | -- |
| Arizona | AZ | $0.2600 | $0.1800 | -- | -- |
| Arkansas | AR | $0.2850 | $0.2450 | -- | -- |
| California | CA | $0.3890 | $0.5790 | -- | -- |
| Colorado | CO | $0.2050 | $0.2200 | -- | -- |
| Connecticut | CT | $0.4610 | $0.2500 | -- | -- |
| Delaware | DE | $0.2200 | $0.2300 | -- | -- |
| Florida | FL | $0.3600 | $0.3600 | -- | -- |
| Georgia | GA | $0.3510 | $0.3110 | -- | -- |
| Idaho | ID | $0.3200 | $0.3200 | -- | -- |
| Illinois | IL | $0.4670 | $0.3920 | -- | -- |
| Indiana | IN | $0.5400 | $0.3400 | -- | -- |
| Iowa | IA | $0.3250 | $0.3000 | -- | -- |
| Kansas | KS | $0.2600 | $0.2400 | -- | -- |
| Kentucky | KY | $0.2440 | $0.2440 | $0.0200 | Kentucky also imposes a KYU weight-distance tax on trucks over 59,999 lbs. File KYU separately. |
| Louisiana | LA | $0.2000 | $0.2000 | -- | -- |
| Maine | ME | $0.3120 | $0.3000 | -- | -- |
| Maryland | MD | $0.3675 | $0.3650 | -- | -- |
| Massachusetts | MA | $0.2400 | $0.2400 | -- | -- |
| Michigan | MI | $0.2700 | $0.2660 | -- | -- |
| Minnesota | MN | $0.2850 | $0.2850 | -- | -- |
| Mississippi | MS | $0.1800 | $0.1830 | -- | -- |
| Missouri | MO | $0.1950 | $0.1950 | -- | -- |
| Montana | MT | $0.2975 | $0.3200 | -- | -- |
| Nebraska | NE | $0.2830 | $0.2830 | -- | -- |
| Nevada | NV | $0.2700 | $0.2300 | -- | -- |
| New Hampshire | NH | $0.2220 | $0.2220 | -- | -- |
| New Jersey | NJ | $0.4850 | $0.4150 | -- | -- |
| New Mexico | NM | $0.2100 | $0.1700 | $0.0100 | NM also imposes a Weight Distance Tax on vehicles over 26,000 lbs. File separately with NM. |
| New York | NY | $0.2590 | $0.1770 | $0.0095 | NY also requires the Highway Use Tax (HUT) for trucks over 18,000 lbs. File separately. |
| North Carolina | NC | $0.3820 | $0.3820 | -- | -- |
| North Dakota | ND | $0.2300 | $0.2300 | -- | -- |
| Ohio | OH | $0.4700 | $0.3850 | -- | -- |
| Oklahoma | OK | $0.1900 | $0.1900 | -- | -- |
| Oregon | OR | $0.0000 | $0.4000 | -- | Oregon uses weight-mile tax (not fuel tax). File separately with Oregon DOT. |
| Pennsylvania | PA | $0.7410 | $0.6140 | -- | -- |
| Rhode Island | RI | $0.3400 | $0.3400 | -- | -- |
| South Carolina | SC | $0.2800 | $0.2800 | -- | -- |
| South Dakota | SD | $0.2800 | $0.2800 | -- | -- |
| Tennessee | TN | $0.2700 | $0.2700 | -- | -- |
| Texas | TX | $0.2000 | $0.2000 | -- | -- |
| Utah | UT | $0.3150 | $0.3150 | -- | -- |
| Vermont | VT | $0.3100 | $0.2710 | -- | -- |
| Virginia | VA | $0.3020 | $0.2820 | $0.0650 | VA assesses a 6.5 cpg surcharge on diesel |
| Washington | WA | $0.4940 | $0.4940 | -- | -- |
| West Virginia | WV | $0.3570 | $0.3570 | -- | -- |
| Wisconsin | WI | $0.3090 | $0.3090 | -- | -- |
| Wyoming | WY | $0.2400 | $0.2400 | -- | -- |
How IFTA Tax is Calculated
IFTA (International Fuel Tax Agreement) simplifies fuel tax reporting for carriers operating in multiple states. Instead of filing in each state separately, you file a single quarterly return with your base state.
The Formulas
Step 1
Fleet MPG = Total Miles Driven ÷ Total Gallons Purchased
Step 2
Taxable Gallons [per state] = Taxable Miles ÷ Fleet MPG
Step 3
Net Taxable Gallons = Taxable Gallons − Tax-Paid Gallons
Step 4
Tax Due = Net Taxable Gallons × State Tax Rate
Surcharges
Surcharge = Taxable Gallons × Surcharge Rate (always owed, never generates credits)
Total
Total IFTA Tax = Sum of all states' Tax Due + Surcharges
If you purchased more fuel than you consumed in a state, that state shows a credit (negative tax due). This offsets taxes owed in other states. The net result is either a payment or a refund.
Important: Surcharges vs. Tax Credits
IFTA surcharges (KY, VA, NY, NM) are calculated on total taxable gallons, not net taxable gallons. This means surcharges are always owed regardless of how much fuel you purchased in that state.
IFTA Filing Deadlines
| Quarter | Filing Deadline |
|---|---|
| Q1 (Jan–Mar) | April 30 |
| Q2 (Apr–Jun) | July 31 |
| Q3 (Jul–Sep) | October 31 |
| Q4 (Oct–Dec) | January 31 |
Late filing incurs a $50 penalty or 10% of net tax liability (whichever is greater), plus monthly interest.
States With IFTA Surcharges & Special Taxes
Kentucky
Assesses a 2.0 cents per gallon surcharge on all IFTA-qualified vehicles. KY also imposes a KYU weight-distance tax on trucks over 59,999 lbs — filed separately.
Virginia
Assesses a 6.5 cents per gallon surcharge on diesel fuel, making it one of the higher effective diesel tax states.
Oregon
Uses a weight-mile tax system instead of a per-gallon fuel tax. Report miles in Oregon on your IFTA return, but the fuel tax rate is $0.00. Weight-mile tax is filed separately with Oregon DOT.
New York
Applies a petroleum business tax surcharge of 0.95 cents per gallon on top of the base IFTA rate. NY also requires the Highway Use Tax (HUT) for trucks over 18,000 lbs — filed separately.
New Mexico
May apply a weight distance tax separately from IFTA. Carriers over 26,000 lbs should check NM weight distance requirements.
IFTA Calculator FAQ
What is IFTA?▼
How is IFTA tax calculated?▼
When are IFTA returns due?▼
What trucks need IFTA stickers?▼
Does Oregon have an IFTA fuel tax?▼
What states have IFTA surcharges?▼
What is Fleet MPG and why does it matter?▼
Can I get an IFTA refund?▼
Should I include reefer fuel on my IFTA return?▼
What is the difference between taxable miles and exempt miles?▼
Need Help With IFTA Compliance?
Our compliance team handles IFTA filing, permits, and fuel tax reporting so you can focus on driving.