Complete Accessorial Charges List
25+ trucking accessorial fees explained with typical rates. Know what to charge, when they apply, and how to invoice them.
Complete Trucking Accessorial Charges List 2026
Most Common Accessorials
93%
Fuel Surcharge
On almost every load
45%
Detention
Very common, often disputed
35%
Lumper Fee
Especially grocery/retail
25%
Liftgate
Residential & small business
5-10%
TONU
When loads cancel
All Accessorial Charges by Category
Time-Related
| Charge | Typical Rate | Description |
|---|---|---|
| Detention | $50-$100/hour | Waiting time beyond 2-hour free time at shipper/receiver |
| Layover | $75-$300/day | Overnight delay when load not ready or facility closed |
| TONU | $150-$500 | Truck Ordered Not Used - load cancels after dispatch |
| Driver Wait Time | $25-$50/hour | Similar to detention, tracked differently by some carriers |
| Appointment Scheduling | $25-$100 | Fee for securing specific delivery appointments |
Equipment-Related
| Charge | Typical Rate | Description |
|---|---|---|
| Liftgate Service | $75-$150 | Hydraulic lift needed when no loading dock available |
| Pallet Jack | $25-$50 | Use of pallet jack for unloading |
| Tarping | $50-$150 | Covering flatbed loads with tarps for weather protection |
| Chains/Straps | $25-$75 | Additional securement beyond standard |
| Reefer Fuel | Variable | Extra fuel for running refrigeration unit |
| Team Driver | $0.10-$0.25/mi extra | Two drivers for expedited delivery |
Location-Related
| Charge | Typical Rate | Description |
|---|---|---|
| Residential Delivery | $75-$200 | Delivery to home address vs. commercial |
| Limited Access | $50-$150 | Schools, churches, military bases, construction sites |
| Inside Delivery | $75-$200 | Driver must bring freight inside building |
| Notify Before Delivery | $15-$35 | Call ahead required before arrival |
| Construction Site | $100-$250 | Delivery to active construction locations |
| Mine/Quarry Site | $150-$300 | Specialized location access |
Service-Related
| Charge | Typical Rate | Description |
|---|---|---|
| Lumper Fee | $100-$500 | Third-party unloading at warehouse |
| Sort & Segregate | $50-$200 | Separating freight by stop or SKU |
| Redelivery | $150-$400 | Second delivery attempt after failed first |
| Reconsignment | $100-$350 | Changing delivery address after pickup |
| Stop-Off | $75-$200 per stop | Additional pickup or delivery points |
| COD Collection | $25-$75 | Collecting payment on delivery |
Documentation
| Charge | Typical Rate | Description |
|---|---|---|
| Bill of Lading Copy | $10-$25 | Additional copies of shipping documents |
| Proof of Delivery | $10-$25 | Signed POD copy request |
| Customs Documentation | $50-$200 | Border crossing paperwork |
| Hazmat Documentation | $50-$150 | Hazardous materials paperwork |
Freight-Related
| Charge | Typical Rate | Description |
|---|---|---|
| Overlength (>12ft) | $50-$200 | Freight exceeding standard length |
| Overwidth | $75-$300 | Wide load requiring special handling |
| Overweight | $100-$500 | Exceeding standard weight limits |
| Hazmat | $100-$500 | Hazardous materials surcharge |
| High Value | 0.5-2% of value | Extra insurance for valuable freight |
| Protect From Freeze | $100-$300 | Temperature protection without reefer |
Fuel & Administrative
| Charge | Typical Rate | Description |
|---|---|---|
| Fuel Surcharge | Variable % | Fluctuates with diesel prices (on 93% of loads) |
| Toll Charges | Actual cost | Pass-through of toll road expenses |
| Scale Tickets | $10-$25 | Weight verification at scales |
| Permit Fees | $25-$500+ | Oversize/overweight permits |
| Storage | $50-$200/day | Holding freight at carrier facility |
Accessorial Billing Best Practices
Get It In Writing First
Confirm all potential accessorials on the rate confirmation BEFORE accepting the load. "We'll work it out later" usually means you won't get paid.
Document Everything
Timestamped photos, signed delivery receipts, gate check-ins. Documentation is the difference between getting paid and fighting for months.
Invoice Immediately
Submit accessorial invoices within 24-48 hours of occurrence. The longer you wait, the harder it is to collect.
Know When to Walk Away
If a shipper/broker consistently doesn't honor accessorials, factor that into future load decisions. Some freight isn't worth it.
Learn More About Key Accessorials
We Negotiate All Accessorials for You
Our dispatch team includes detention, TONU, lumper fees, and all applicable accessorials in every rate confirmation. Stop leaving money on the table.